
Magnesium Phosphate USP
Test | Specification…….USP |
Characters | It occurs as a white odorless tasteless powder. |
Identification
Test(A) Test(B) |
(a)Specified Test. (b)It gives positive test for Magnesium. |
Solubility | Soluble in diluted mineral acids; practically insoluble in water. |
Loss on ignition | Between 20.0%–27.0% of its weight. |
Acid insoluble Substances | Not more than 0.2% |
Soluble Substances | Not more than 1.5% |
Carbonate | Specified test. No effervescence occurs when the acid is added. |
Chlorides | Not more than 0.14% |
Nitrates | Specified test. The blue color persists for NLT 5 min. |
Sulfates | Not more than 0.6% |
Arsenic | Not more than 3ppm |
Barium | Specified test. No turbidity is produced within 15 mins |
Calcium | Specified test. NMT a slight turbidity is produced within 5 min. |
Dibasic salt and magnesium oxide | Specified test. |
Lead | Not more than 5ppm |
Residual Solvents | Meets the requirement |
Assay | Not less than 98.0% and not more than 101.5% on the previously ignited basis |
Shelf life, Storage and Packing
It should be stored in a segregated area in a cool and ventilated place away from combustible materials. Keep in a tightly closed container, sealed until ready for use. It is packed in 25kg or 50kg HDPE bags or drums as required.
Other
GLP, cGMP (FDA) Approved, ISO 9001, ISO 14001, ISO 45001, ISO 17025, ISO 22000, FSSC 22000, FSSAI, Halal and Kosher certified.
We observe WHO Good manufacturing practice and Good laboratory practice.